| DRUID HILLS GOLF CLUB - Black Tees: | All Rounds, Round 3 |
| DRUID HILLS GOLF CLUB - Druid Hills Tees: | All Rounds, Round 4, Round 2, Round 1 |
DRUID HILLS GOLF CLUB - Black Tees
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 4.227 | 2 | 0 | 7 | 24 | 10 | 2 | 1 |
| 2 | 392 | 4 | 4.114 | 4 | 0 | 2 | 35 | 7 | 0 | 0 |
| 3 | 347 | 4 | 3.818 | 13 | 0 | 13 | 26 | 5 | 0 | 0 |
| 4 | 431 | 4 | 4.045 | 8 | 0 | 9 | 25 | 9 | 1 | 0 |
| 5 | 421 | 4 | 3.977 | 9 | 0 | 7 | 31 | 6 | 0 | 0 |
| 6 | 132 | 3 | 3.114 | 5 | 0 | 9 | 24 | 8 | 3 | 0 |
| 7 | 511 | 5 | 4.386 | 18 | 2 | 27 | 12 | 2 | 1 | 0 |
| 8 | 210 | 3 | 3.295 | 1 | 0 | 3 | 26 | 14 | 1 | 0 |
| 9 | 485 | 5 | 4.568 | 17 | 2 | 21 | 15 | 6 | 0 | 0 |
| Out | 3396 | 36 | 35.545 | 4 | 98 | 218 | 67 | 8 | 1 | |
| 10 | 449 | 4 | 4.136 | 3 | 0 | 6 | 30 | 5 | 2 | 1 |
| 11 | 432 | 4 | 4.068 | 7 | 0 | 6 | 31 | 5 | 2 | 0 |
| 12 | 352 | 4 | 3.977 | 10 | 0 | 10 | 26 | 7 | 1 | 0 |
| 13 | 187 | 3 | 2.705 | 14 | 0 | 15 | 27 | 2 | 0 | 0 |
| 14 | 512 | 5 | 4.886 | 12 | 0 | 19 | 15 | 7 | 2 | 1 |
| 15 | 376 | 4 | 3.955 | 11 | 0 | 7 | 32 | 5 | 0 | 0 |
| 16 | 352 | 4 | 3.591 | 16 | 0 | 19 | 24 | 1 | 0 | 0 |
| 17 | 225 | 3 | 3.091 | 6 | 0 | 5 | 31 | 7 | 1 | 0 |
| 18 | 579 | 5 | 4.591 | 15 | 0 | 20 | 22 | 2 | 0 | 0 |
| In | 3464 | 36 | 35.000 | 0 | 107 | 238 | 41 | 8 | 2 | |
| Total | 6860 | 72 | 70.545 | 4 | 205 | 456 | 108 | 16 | 3 |
Course Summary - Round 4
Return to the top
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 4.227 | 2 | 0 | 7 | 24 | 10 | 2 | 1 |
| 2 | 392 | 4 | 4.114 | 4 | 0 | 2 | 35 | 7 | 0 | 0 |
| 3 | 347 | 4 | 3.818 | 13 | 0 | 13 | 26 | 5 | 0 | 0 |
| 4 | 431 | 4 | 4.045 | 8 | 0 | 9 | 25 | 9 | 1 | 0 |
| 5 | 421 | 4 | 3.977 | 9 | 0 | 7 | 31 | 6 | 0 | 0 |
| 6 | 132 | 3 | 3.114 | 5 | 0 | 9 | 24 | 8 | 3 | 0 |
| 7 | 511 | 5 | 4.386 | 18 | 2 | 27 | 12 | 2 | 1 | 0 |
| 8 | 210 | 3 | 3.295 | 1 | 0 | 3 | 26 | 14 | 1 | 0 |
| 9 | 485 | 5 | 4.568 | 17 | 2 | 21 | 15 | 6 | 0 | 0 |
| Out | 3396 | 36 | 35.545 | 4 | 98 | 218 | 67 | 8 | 1 | |
| 10 | 449 | 4 | 4.136 | 3 | 0 | 6 | 30 | 5 | 2 | 1 |
| 11 | 432 | 4 | 4.068 | 7 | 0 | 6 | 31 | 5 | 2 | 0 |
| 12 | 352 | 4 | 3.977 | 10 | 0 | 10 | 26 | 7 | 1 | 0 |
| 13 | 187 | 3 | 2.705 | 14 | 0 | 15 | 27 | 2 | 0 | 0 |
| 14 | 512 | 5 | 4.886 | 12 | 0 | 19 | 15 | 7 | 2 | 1 |
| 15 | 376 | 4 | 3.955 | 11 | 0 | 7 | 32 | 5 | 0 | 0 |
| 16 | 352 | 4 | 3.591 | 16 | 0 | 19 | 24 | 1 | 0 | 0 |
| 17 | 225 | 3 | 3.091 | 6 | 0 | 5 | 31 | 7 | 1 | 0 |
| 18 | 579 | 5 | 4.591 | 15 | 0 | 20 | 22 | 2 | 0 | 0 |
| In | 3464 | 36 | 35.000 | 0 | 107 | 238 | 41 | 8 | 2 | |
| Total | 6860 | 72 | 70.545 | 4 | 205 | 456 | 108 | 16 | 3 |
Course Summary - Round 2
Return to the top
Course Summary - Round 1
Return to the top
DRUID HILLS GOLF CLUB - Druid Hills Tees
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 4.163 | 9 | 0 | 25 | 125 | 53 | 5 | 0 |
| 2 | 392 | 4 | 4.100 | 10 | 0 | 27 | 136 | 39 | 5 | 1 |
| 3 | 347 | 4 | 4.014 | 12 | 0 | 45 | 118 | 38 | 7 | 0 |
| 4 | 431 | 4 | 4.254 | 5 | 0 | 21 | 127 | 44 | 15 | 1 |
| 5 | 421 | 4 | 4.268 | 3 | 0 | 19 | 122 | 59 | 4 | 4 |
| 6 | 132 | 3 | 3.268 | 4 | 0 | 20 | 123 | 54 | 8 | 3 |
| 7 | 511 | 5 | 4.579 | 17 | 7 | 98 | 79 | 20 | 3 | 1 |
| 8 | 210 | 3 | 3.426 | 1 | 0 | 6 | 129 | 49 | 23 | 1 |
| 9 | 485 | 5 | 4.493 | 18 | 10 | 102 | 80 | 11 | 5 | 0 |
| Out | 3396 | 36 | 36.740 | 17 | 363 | 1039 | 367 | 75 | 11 | |
| 10 | 449 | 4 | 4.196 | 7 | 0 | 20 | 133 | 45 | 10 | 0 |
| 11 | 432 | 4 | 4.091 | 11 | 0 | 26 | 139 | 39 | 2 | 2 |
| 12 | 352 | 4 | 4.005 | 13 | 0 | 47 | 120 | 33 | 6 | 2 |
| 13 | 187 | 3 | 3.182 | 8 | 0 | 16 | 137 | 53 | 2 | 0 |
| 14 | 512 | 5 | 4.789 | 16 | 12 | 67 | 86 | 35 | 7 | 1 |
| 15 | 376 | 4 | 4.206 | 6 | 0 | 27 | 119 | 50 | 12 | 0 |
| 16 | 352 | 4 | 3.952 | 14 | 0 | 40 | 138 | 26 | 4 | 0 |
| 17 | 225 | 3 | 3.325 | 2 | 0 | 12 | 124 | 61 | 11 | 0 |
| 18 | 579 | 5 | 4.813 | 15 | 3 | 66 | 110 | 21 | 7 | 1 |
| In | 3464 | 36 | 36.736 | 15 | 321 | 1106 | 363 | 61 | 6 | |
| Total | 6860 | 72 | 73.476 | 32 | 684 | 2145 | 730 | 136 | 17 |
Course Summary - Round 4
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 4.114 | 7 | 0 | 5 | 29 | 10 | 0 | 0 |
| 2 | 392 | 4 | 4.023 | 11 | 0 | 8 | 28 | 7 | 1 | 0 |
| 3 | 347 | 4 | 4.023 | 12 | 0 | 6 | 31 | 7 | 0 | 0 |
| 4 | 431 | 4 | 4.159 | 4 | 0 | 9 | 23 | 8 | 4 | 0 |
| 5 | 421 | 4 | 4.091 | 9 | 0 | 7 | 28 | 7 | 2 | 0 |
| 6 | 132 | 3 | 3.432 | 1 | 0 | 1 | 27 | 13 | 2 | 1 |
| 7 | 511 | 5 | 4.773 | 15 | 1 | 14 | 24 | 4 | 1 | 0 |
| 8 | 210 | 3 | 3.295 | 3 | 0 | 0 | 33 | 9 | 2 | 0 |
| 9 | 485 | 5 | 4.295 | 17 | 3 | 27 | 12 | 2 | 0 | 0 |
| Out | 3396 | 36 | 36.205 | 4 | 77 | 235 | 67 | 12 | 1 | |
| 10 | 449 | 4 | 4.159 | 5 | 0 | 5 | 28 | 10 | 1 | 0 |
| 11 | 432 | 4 | 3.932 | 13 | 0 | 9 | 29 | 6 | 0 | 0 |
| 12 | 352 | 4 | 4.091 | 10 | 0 | 11 | 22 | 9 | 1 | 1 |
| 13 | 187 | 3 | 3.159 | 6 | 0 | 4 | 30 | 9 | 1 | 0 |
| 14 | 512 | 5 | 4.250 | 18 | 10 | 19 | 10 | 4 | 1 | 0 |
| 15 | 376 | 4 | 4.114 | 8 | 0 | 6 | 27 | 11 | 0 | 0 |
| 16 | 352 | 4 | 3.818 | 14 | 0 | 17 | 20 | 5 | 2 | 0 |
| 17 | 225 | 3 | 3.318 | 2 | 0 | 1 | 29 | 13 | 1 | 0 |
| 18 | 579 | 5 | 4.727 | 16 | 1 | 17 | 21 | 3 | 2 | 0 |
| In | 3464 | 36 | 35.568 | 11 | 89 | 216 | 70 | 9 | 1 | |
| Total | 6860 | 72 | 71.773 | 15 | 166 | 451 | 137 | 21 | 2 |
Course Summary - Round 3
Return to the top
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 3.963 | 14 | 0 | 16 | 52 | 13 | 0 | 0 |
| 2 | 392 | 4 | 4.123 | 9 | 0 | 8 | 58 | 13 | 1 | 1 |
| 3 | 347 | 4 | 4.012 | 12 | 0 | 18 | 47 | 13 | 3 | 0 |
| 4 | 431 | 4 | 4.494 | 1 | 0 | 2 | 48 | 22 | 8 | 1 |
| 5 | 421 | 4 | 4.346 | 4 | 0 | 5 | 47 | 27 | 0 | 2 |
| 6 | 132 | 3 | 3.111 | 10 | 0 | 11 | 53 | 14 | 3 | 0 |
| 7 | 511 | 5 | 4.556 | 18 | 3 | 39 | 31 | 7 | 1 | 0 |
| 8 | 210 | 3 | 3.420 | 2 | 0 | 3 | 50 | 20 | 7 | 1 |
| 9 | 485 | 5 | 4.605 | 17 | 5 | 33 | 35 | 5 | 3 | 0 |
| Out | 3396 | 36 | 36.630 | 8 | 135 | 421 | 134 | 26 | 5 | |
| 10 | 449 | 4 | 4.235 | 5 | 0 | 9 | 47 | 22 | 3 | 0 |
| 11 | 432 | 4 | 4.148 | 8 | 0 | 7 | 57 | 16 | 0 | 1 |
| 12 | 352 | 4 | 3.938 | 15 | 0 | 23 | 43 | 12 | 3 | 0 |
| 13 | 187 | 3 | 3.235 | 7 | 0 | 10 | 43 | 27 | 1 | 0 |
| 14 | 512 | 5 | 4.988 | 13 | 1 | 21 | 42 | 13 | 3 | 1 |
| 15 | 376 | 4 | 4.235 | 6 | 0 | 8 | 52 | 15 | 6 | 0 |
| 16 | 352 | 4 | 4.062 | 11 | 0 | 12 | 54 | 13 | 2 | 0 |
| 17 | 225 | 3 | 3.395 | 3 | 0 | 5 | 44 | 27 | 5 | 0 |
| 18 | 579 | 5 | 4.901 | 16 | 2 | 23 | 43 | 8 | 4 | 1 |
| In | 3464 | 36 | 37.136 | 3 | 118 | 425 | 153 | 27 | 3 | |
| Total | 6860 | 72 | 73.765 | 11 | 253 | 846 | 287 | 53 | 8 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467 | 4 | 4.381 | 2 | 0 | 4 | 44 | 30 | 5 | 0 |
| 2 | 392 | 4 | 4.119 | 9 | 0 | 11 | 50 | 19 | 3 | 0 |
| 3 | 347 | 4 | 4.012 | 13 | 0 | 21 | 40 | 18 | 4 | 0 |
| 4 | 431 | 4 | 4.071 | 11 | 0 | 10 | 56 | 14 | 3 | 0 |
| 5 | 421 | 4 | 4.286 | 4 | 0 | 7 | 47 | 25 | 2 | 2 |
| 6 | 132 | 3 | 3.333 | 3 | 0 | 8 | 43 | 27 | 3 | 2 |
| 7 | 511 | 5 | 4.500 | 17 | 3 | 45 | 24 | 9 | 1 | 1 |
| 8 | 210 | 3 | 3.500 | 1 | 0 | 3 | 46 | 20 | 14 | 0 |
| 9 | 485 | 5 | 4.488 | 18 | 2 | 42 | 33 | 4 | 2 | 0 |
| Out | 3396 | 36 | 37.133 | 5 | 151 | 383 | 166 | 37 | 5 | |
| 10 | 449 | 4 | 4.179 | 7 | 0 | 6 | 58 | 13 | 6 | 0 |
| 11 | 432 | 4 | 4.119 | 10 | 0 | 10 | 53 | 17 | 2 | 1 |
| 12 | 352 | 4 | 4.024 | 12 | 0 | 13 | 55 | 12 | 2 | 1 |
| 13 | 187 | 3 | 3.143 | 8 | 0 | 2 | 64 | 17 | 0 | 0 |
| 14 | 512 | 5 | 4.881 | 15 | 1 | 27 | 34 | 18 | 3 | 0 |
| 15 | 376 | 4 | 4.226 | 6 | 0 | 13 | 40 | 24 | 6 | 0 |
| 16 | 352 | 4 | 3.917 | 14 | 0 | 11 | 64 | 8 | 0 | 0 |
| 17 | 225 | 3 | 3.262 | 5 | 0 | 6 | 51 | 21 | 5 | 0 |
| 18 | 579 | 5 | 4.774 | 16 | 0 | 26 | 46 | 10 | 1 | 0 |
| In | 3464 | 36 | 36.964 | 1 | 114 | 465 | 140 | 25 | 2 | |
| Total | 6860 | 72 | 74.096 | 6 | 265 | 848 | 306 | 62 | 7 |